The pumps are suitable for transporting clean media which are non-aggressive to stainless steel SUS 304 or SUS 316.
Max.Working pressure:10bar
To avoid overload and danger the pump should be operated within the performance ranges.
Media temperature:
With NBR/ceramic/carbon:-20℃~+80℃
With Viton/ceramic/carbon:-20℃~+110℃
With silicone rubber/ceramic/carbon:-20℃~+110℃
Water supply systems
Pressure boiler feeding
Pure water treating systems
Refining chemical industries
Washing and sprinkling
T.E.F.C,continuous duty insulation class:F
Protection class:IP55
Three phase:380V,50Hz,Speed:2900rpm
MODEL | Power | Capacity | |||||||
Three phase 380V 50Hz |
KW | HP | Q(m³/h) | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 |
Q(l/min) | 16.7 | 25 | 33.3 | 41.7 | 50 | 58.3 | |||
Head(m) | |||||||||
DL2-20 | 0.37 | 0.5 | H(m) | 16 | 15.5 | 15 | 14 | 12.5 | 10.5 |
DL2-30 | 0.37 | 0.5 | 24 | 23 | 22 | 20 | 19 | 16 | |
DL2-40 | 0.55 | 0.75 | 32.5 | 31 | 29.5 | 27.5 | 25.5 | 21 | |
DL2-50 | 0.55 | 0.75 | 41 | 39 | 36.5 | 34 | 31 | 26 | |
DL2-60 | 0.75 | 1.0 | 52 | 50 | 47 | 43 | 39 | 33 | |
DL2-70 | 0.75 | 1.0 | 60 | 58 | 53 | 50 | 45 | 39 | |
DL2-90 | 1.1 | 1.5 | 78 | 74 | 69 | 63 | 58 | 46 | |
DL2-110 | 1.1 | 1.5 | 96 | 91 | 85 | 80 | 72 | 57 | |
DL2-130 | 1.5 | 2.0 | 112 | 107 | 100 | 90 | 81 | 69 | |
DL2-150 | 1.5 | 2.0 | 130 | 124 | 114 | 104 | 93 | 77 | |
DL2-160 | 2.2 | 3.0 | 137 | 132 | 122.5 | 112 | 103 | 82 | |
DL2-170 | 2.2 | 3.0 | 147 | 140 | 129 | 119 | 109 | 87 | |
DL2-180 | 2.2 | 3.0 | 156 | 149 | 138 | 130 | 114 | 93 | |
DL2-190 | 2.2 | 3.0 | 163 | 156 | 144.5 | 133 | 119.5 | 97 | |
DL2-200 | 2.2 | 3.0 | 172 | 164 | 152 | 140 | 128 | 104 | |
DL2-220 | 2.2 | 3.0 | 185 | 173 | 165 | 150 | 140 | 112 | |
DL2-230 | 3.0 | 4.0 | 198 | 188 | 175 | 161 | 147 | 117 | |
DL2-240 | 3.0 | 4.0 | 206 | 196 | 182.5 | 168 | 154 | 123 | |
DL2-260 | 3.0 | 4.0 | 217 | 203 | 194 | 176 | 165 | 135 |
MODEL | Power | Capacity | ||||||||
Three phase 380V 50Hz |
KW | HP | Q(m³/h) | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Q(l/min) | 33.3 | 50 | 66.7 | 83.3 | 100 | 116.7 | 133.3 | |||
Head(m) | ||||||||||
DL4-20 | 0.37 | 0.5 | H(m) | 18 | 17 | 16 | 15 | 14 | 10 | 6 |
DL4-30 | 0.55 | 0.75 | 26 | 25 | 24 | 22.5 | 20 | 12 | 7.5 | |
DL4-40 | 0.75 | 1.0 | 35 | 33.5 | 32 | 29.5 | 26.5 | 16 | 10 | |
DL4-50 | 1.1 | 1.5 | 43 | 40 | 37 | 33 | 28 | 23 | 12 | |
DL4-60 | 1.1 | 1.5 | 52 | 50 | 45 | 41 | 34 | 25 | 14 | |
DL4-70 | 1.5 | 2.0 | 61 | 58 | 53 | 47.5 | 40 | 28 | 18 | |
DL4-80 | 1.5 | 2.0 | 70 | 66.5 | 61 | 54 | 46 | 32 | 21 | |
DL4-100 | 2.2 | 3.0 | 86 | 80 | 74 | 66 | 56 | 41 | 23 | |
DL4-120 | 2.2 | 3.0 | 105 | 99 | 91 | 82 | 68 | 47 | 27 | |
DL4-130 | 2.2 | 3.0 | 114 | 107 | 97.5 | 87 | 74 | 53 | 31 | |
DL4-140 | 2.2 | 3.0 | 123 | 116 | 106 | 93 | 79 | 56 | 33.5 | |
DL4-150 | 3.0 | 4.0 | 131 | 124 | 112.5 | 100 | 85.5 | 61 | 36 | |
DL4-160 | 3.0 | 4.0 | 142 | 133 | 122 | 111 | 93. | 67 | 38 | |
DL4-170 | 4.0 | 5.5 | 149 | 140 | 127.5 | 114 | 97 | 70 | 41 | |
DL4-180 | 4.0 | 5.5 | 158 | 149 | 135 | 121 | 103 | 74 | 43 | |
DL4-190 | 4.0 | 5.5 | 166 | 157 | 143 | 127.5 | 111 | 78 | 47 | |
DL4-200 | 4.0 | 5.5 | 175 | 165 | 150 | 134 | 115 | 82 | 49 | |
DL4-210 | 4.0 | 5.5 | 184 | 173 | 157.5 | 141 | 120 | 86 | 51 | |
DL4-220 | 4.0 | 5.5 | 190 | 180 | 164 | 146 | 124 | 91 | 54 |
MODEL | Power | Capacity | |||||||||
Three phase 380V 50Hz |
KW | HP | Q(m³/h) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Q(l/min) | 83 | 100 | 117 | 133 | 150 | 167 | 183 | 200 | |||
Head(m) | |||||||||||
DL8-20 | 0.75 | 1.0 | H(m) | 20 | 19.5 | 19 | 18 | 17 | 16 | 14 | 13 |
DL8-30 | 1.1 | 1.5 | 30 | 29.5 | 28.5 | 27 | 25 | 24 | 21 | 19 | |
DL8-40 | 1.5 | 2.0 | 41 | 39.5 | 38 | 36 | 34 | 32 | 28 | 26 | |
DL8-50 | 2.2 | 3.0 | 52 | 50 | 48 | 45 | 42 | 40 | 36 | 32 | |
DL8-60 | 2.2 | 3.0 | 62 | 60 | 57 | 54 | 51 | 48 | 43 | 39 | |
DL8-70 | 3.0 | 4.0 | 72 | 70 | 68 | 65 | 61 | 57 | 51 | 46 | |
DL8-80 | 3.0 | 4.0 | 83 | 80 | 77 | 73 | 69 | 65 | 58 | 52 | |
DL8-90 | 3.0 | 4.0 | 93 | 90.5 | 87 | 84 | 78 | 73 | 66 | 60 | |
DL8-100 | 4.0 | 5.5 | 104 | 100 | 97 | 92 | 87 | 81 | 73 | 65 | |
DL8-110 | 4.0 | 5.5 | 113 | 110 | 107 | 102 | 96 | 89 | 80 | 73 | |
DL8-120 | 4.0 | 5.5 | 124 | 120 | 116 | 111 | 104 | 92 | 87 | 78 | |
DL8-130 | 5.5 | 7.5 | 134 | 130.5 | 126 | 121 | 113 | 105 | 95 | 86 | |
DL8-140 | 5.5 | 7.5 | 145 | 141 | 136 | 130 | 122 | 113 | 102 | 92 | |
DL8-150 | 5.5 | 7.5 | 154.5 | 150 | 145.5 | 140 | 131 | 121.5 | 110 | 99 | |
DL8-160 | 5.5 | 7.5 | 166 | 161 | 156 | 148 | 139 | 130 | 118 | 106 | |
DL8-170 | 7.5 | 10 | 175 | 170 | 165 | 158 | 148 | 138 | 124 | 112 | |
DL8-180 | 7.5 | 10 | 187 | 182 | 175 | 167 | 157 | 146 | 134 | 120 | |
DL8-190 | 7.5 | 10 | 196 | 191 | 184 | 177 | 165 | 154 | 139 | 126 | |
DL8-200 | 7.5 | 10 | 208 | 202 | 195 | 186 | 175 | 163 | 150 | 135 |