product center   

LOADING IMAGES
6SP 17/30/46/60
Deep Well Pumps

Application

For water supply from wells or reservoirs.
For domestic use,for civil and industrial applications.
For garden use and irrigation.

Operating conditions 

Maximum fluid temperature up to +50℃.
Maximum sand content:0.25%.
Maximum immersion:100m.
Minimum well diameter:6".

Motor and Pump

Rewindable motor or Full obturated screen motor
Three-phase:380V-415V/50Hz
①Direct start (1 cable)
②Star-delta start(2 cables)
Equip with start control box or digital auto-control box
NEMA dimension standards
Curve tolerance according to ISO 2548

Options on request

Special mechanical seal 
Other voltages or frequency 60 Hz

Warranty:1 year

(according to our general sales conditions).

Parameter
Chart
Dimensions
Structure

PERFORMANCE DATA 50Hz

MODEL P₂ DELIVERY                  n≈2850r/min
3~380V/415V KW HP Q(m³/h) 0 3 6 9 12 15 18 21 24
Q(l/min) 0 50 100 150 200 250 300 350 400
6SP17-9 5.5 7.5 H(m) 95 93 90 85 78 69 58 45 30
6SP17-12 7.5 10 127 124 120 113 104 92 77 60 40
6SP17-14 9.2 12.5 148 145 140 132 121 107 90 70 47
6SP17-16 9.2 12.5 169 165 160 151 139 123 103 80 53
6SP17-18 11 15 190 186 180 170 156 138 116 90 60
6SP17-20 11 15 211 207 200 189 173 153 129 100 67
6SP17-22 13 17.5 232 228 220 208 190 168 142 110 74
6SP17-24 15 20 253 248 240 227 208 184 155 120 80
6SP17-26 15 20 274 269 260 246 225 199 168 130 87
6SP17-30 18.5 25 317 310 300 283 260 230 193 150 100
6SP17-32 18.5 25 338 331 320 302 277 245 206 160 107
6SP17-36 22 30 380 372 360 340 312 276 232 180 120
6SP17-38 22 30 401 393 380 359 329 291 245 190 127

 

MODEL P₂ DELIVERY                  n≈2850r/min
3~380V/415V KW HP Q(m³/h) 0 3 6 9 12 15 18 21 24 27 30 33 36 39 42
Q(l/min) 0 50 100 150 200 250 300 350 400 450 500 550 600 650 700
6SP30-5 5.5 7.5 H(m) 55 54 53 52 51 49 48 46 43 41 38 34 29 25 20
6SP30-6 5.5 7.5 66 65 64 63 61 59 57 55 52 49 45 41 35 30 24
6SP30-7 7.5 10 77 76 74 73 71 69 67 64 61 57 53 47 41 35 28
6SP30-8 7.5 10 88 87 85 83 81 79 77 73 70 65 60 54 47 40 32
6SP30-10 9.2 12.5 110 108 106 104 102 99 96 92 87 82 75 68 59 50 40
6SP30-12 11 15 132 130 128 125 122 118 115 110 104 98 90 81 71 60 48
6SP30-14 13 17.5 154 152 149 146 142 138 134 128 122 114 105 95 83 70 56
6SP30-16 15 20 175 173 170 167 163 158 153 147 139 131 121 108 94 79 63
6SP30-18 18.5 25 197 195 191 188 183 178 172 165 157 147 136 122 106 89 71
6SP30-20 18.5 25 219 217 213 209 203 197 191 183 174 163 151 135 118 99 79
6SP30-23 22 30 252 249 245 240 234 227 220 211 200 188 173 156 136 114 91
6SP30-25 22 30 274 271 266 261 254 247 239 229 218 204 188 169 148 124 99
6SP30-28 26 35 307 303 298 292 285 276 268 257 244 229 211 189 165 139 111
6SP30-30 26 35 329 325 319 313 305 296 287 275 261 245 226 203 177 149 119

 

MODEL P₂ DELIVERY                  n≈2850r/min
3~380V/415V KW HP Q(m³/h) 0 6 12 18 24 30 36 42 48 54 60 66
Q(l/min) 0 100 200 300 400 500 600 700 800 900 1000 1100
6SP46-4 7.5 10 H(m) 52 51 49 47 45 42 39 35 31 25 19 12
6SP46-5 7.5 10 65 63 61 59 56 53 49 44 38 32 24 15
6SP46-6 9.2 12.5 78 76 74 71 67 63 59 53 46 38 29 19
6SP46-7 11 15 91 89 86 83 79 74 69 62 54 44 34 22
6SP46-8 13 17.5 104 101 98 94 90 84 78 71 62 51 38 25
6SP46-9 15 20 117 114 111 106 101 95 88 80 69 57 43 28
6SP46-10 15 20 130 127 123 118 112 105 98 88 77 63 48 31
6SP46-11 18.5 25 142 139 135 130 124 116 108 97 85 70 53 34
6SP46-12 18.5 25 155 152 148 142 135 127 118 106 92 76 58 37
6SP46-14 22 30 181 177 172 165 158 148 137 124 107 89 67 43
6SP46-16 26 30 207 202 197 189 180 169 157 142 123 102 77 50
6SP46-18 30 40 233 228 221 212 203 190 176 159 139 114 86 56
6SP46-20 30 40 259 253 246 236 225 211 196 177 154 127 96 62

 

MODEL P₂ DELIVERY                  n≈2850r/min
3~380V/415V KW HP Q(m³/h) 0 6 12 18 24 30 36 42 48 54 60 66 72 78
Q(l/min) 0 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300
6SP60-4 7.5 10 H(m) 55 55 53 52 49 46 42 38 35 31 28 24 19 12
6SP60-5 9.2 12.5 69 68 67 64 61 57 53 48 43 39 35 30 23 15
6SP60-6 11 15 83 82 80 77 73 68 63 57 52 47 42 36 28 18
6SP60-7 13 17.5 97 95 93 90 85 80 74 67 60 55 49 42 32 21
6SP60-8 15 20 111 109 107 103 98 91 84 76 69 63 56 48 37 24
6SP60-9 18.5 25 124 123 120 116 110 102 95 86 78 70 63 54 42 27
6SP60-10 18.5 25 138 136 133 129 120 114 105 95 86 78 70 60 46 30
6SP60-11 22 30 152 150 146 142 134 125 116 105 95 86 77 66 51 33
6SP60-12 22 30 166 164 160 155 146 137 126 114 104 94 84 72 56 36
6SP60-13 26 3.5 180 177 173 167 158 148 137 124 112 102 91 78 60 39
6SP60-14 26 35 193 191 186 180 171 159 147 133 121 109 98 84 65 42
6SP60-16 30 40 221 218 213 206 195 182 168 152 138 125 112 96 74 48

 

 

 

MODEL P₂ DN DIMENSIONS(mm) WEIGHT(kg)
3~380V/415V KW HP 3"/4" L1 L ΦD Pump Total
6SP17-9 5.5 7.5 3"/4" 675 1291 144 15 61
6SP17-12 7.5 10 3"/4" 810 1476 144 19 68
6SP17-14 9.2 12.5 3"/4" 900 1616 144 22 74
6SP17-16 9.2 12.5 3"/4" 990 1706 144 24 76
6SP17-18 11 15 3"/4" 1080 1866 144 27 86
6SP17-20 11 15 3"/4" 1170 1956 144 30 89
6SP17-22 13 17.5 3"/4" 1260 2096 144 32 94
6SP17-24 15 20 3"/4" 1350 2236 144 35 101
6SP17-26 15 20 3"/4" 1440 2326 144 37 103
6SP17-30 18.5 25 3"/4" 1620 2531 144 43 114
6SP17-32 18.5 25 3"/4" 1710 2621 144 45 116
6SP17-36 22 30 3"/4" 1890 2876 144 50 129
6SP17-38 22 30 3"/4" 1980 2966 144 53 132

 

 

MODEL P₂ DN DIMENSIONS(mm) WEIGHT(kg)
3~380V/415V KW HP 3"/4" L1 L ΦD Pump Total
6SP30-5 5.5 7.5 3"/4" 720 1336 144 15 61
6SP30-6 5.5 7.5 3"/4" 810 1426 144 17 63
6SP30-7 7.5 10 3"/4" 900 1566 144 19 68
6SP30-8 7.5 10 3"/4" 990 1656 144 21 70
6SP30-10 9.2 12.5 3"/4" 1170 1886 144 26 78
6SP30-12 11 15 3"/4" 1350 2136 144 30 89
6SP30-14 13 17.5 3"/4" 1530 2366 144 34 96
6SP30-16 15 20 3"/4" 1710 2596 144 39 105
6SP30-18 18.5 25 3"/4" 1890 2801 144 43 114
6SP30-20 18.5 25 3"/4" 2070 2981 144 48 119
6SP30-23 22 30 3"/4" 2340 3326 144 54 133
6SP30-25 22 30 3"/4" 2520 3506 144 59 138
6SP30-28 26 35 3"/4" 2790 3851 144 65 149
6SP30-30 26 35 3"/4" 2970 4031 144 70 154

 

 

MODEL P₂ DN DIMENSIONS(mm) WEIGHT(kg)
3~380V/415V KW HP 3"/4" L1 L ΦD Pump Total
6SP46-4 7.5 10 3"/4" 630 1296 144 12 61
6SP46-5 7.5 10 3"/4" 720 1386 144 15 64
6SP46-6 9.2 12.5 3"/4" 810 1526 144 17 69
6SP46-7 11 15 3"/4" 900 1686 144 19 78
6SP46-8 13 17.5 3"/4" 990 1926 144 21 83
6SP46-9 15 20 3"/4" 1080 1966 144 23 89
6SP46-10 15 20 3"/4" 1170 2056 144 26 92
6SP46-11 18.5 25 3"/4" 1260 2171 144 28 99
6SP46-12 18.5 25 3"/4" 1350 2261 144 30 101
6SP46-14 22 30 3"/4" 1530 2516 144 34 113
6SP46-16 26 30 3"/4" 1710 2771 144 39 123
6SP46-18 30 40 3"/4" 1890 3026 144 43 135
6SP46-20 30 40 3"/4" 2070 3206 144 48 140

 

 

MODEL P₂ DN DIMENSIONS(mm) WEIGHT(kg)
3~380V/415V KW HP 3"/4" L1 L ΦD Pump Total
6SP60-4 7.5 10 3"/4" 670 1336 144 13 62
6SP60-5 9.2 12.5 3"/4" 770 1486 144 16 68
6SP60-6 11 15 3"/4" 870 1656 144 18 77
6SP60-7 13 17.5 3"/4" 970 1806 144 20 82
6SP60-8 15 20 3"/4" 1070 1956 144 23 89
6SP60-9 18.5 25 3"/4" 1170 2081 144 25 96
6SP60-10 18.5 25 3"/4" 1270 2181 144 28 99
6SP60-11 22 30 3"/4" 1370 2356 144 30 109
6SP60-12 22 30 3"/4" 1470 2456 144 32 111
6SP60-13 26 3.5 3"/4" 1570 2631 144 35 119
6SP60-14 26 35 3"/4" 1670 2731 144 37 121
6SP60-16 30 40 3"/4" 1870 3006 144 42 134

 

Components Material
Delivery casing ① AISI 304 SS ② AISI 316 SS
Check valve ① AISI 304 SS ② AISI 316 SS
Suction lantern ① AISI 304 SS ② AISI 316 SS
Stage casing ① AISI 304 SS ② AISI 316 SS
Impeller ① AISI 304 SS ② AISI 316 SS
Shaft ① AISI 316 SS ② AISI 304 SS
Shaft coupling ① AISI 316 SS ② AISI 304 SS
Wear ring Rubber
Motor external casing AISI 304 SS
Top chock ① Cast-iron G20 UNI5007 ② AISI 304 SS
Bottom support ① Cast-iron G20 UNI5007 ② AISI 304 SS
Seal ① NBR ②Carbon-SIC/TC
Shaft AISI 304 SS-C1045
Thrust bearing ① Ceramic/Carbon ② NSK
Radial bearing ① Ceramic/TC ② NSK