product center   

LOADING IMAGES
3.5SD 2.5
Deep Well Pumps

Application

For water supply from wells or reservoirs.
For domestic use,for civil and industrial applications.
For garden use and irrigation.

Operating conditions 

Maximum fluid temperature up to +35℃.
Maximum sand content:0.25%.
Maximum immersion:80m.
Minimum well diameter:3.5".

Motor and Pump

Rewindable motor or Full obturated screen motor
Three-phase:380V-415V/50Hz
Single-phase:220V-240V/50Hz
Pumps are designed by casing stressed
Curve tolerance according to ISO 2548

Options on request

Special mechanical seal 
Other voltages or frequency 60 Hz

Warranty:1 year

(according to our general sales conditions).

Parameter
Chart
Dimensions
Structure

PERFORMANCE DATA 50Hz

MODEL P₂ DELIVERY                  n≈2850r/min
1~220V/240V 3~380V/415V KW HP Q(m³/h) 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3.0 3.3 3.6
Q(l/min) 0 5 10 15 20 25 30 35 40 45 50 55 60
3.5SDM2.5/5 3.5SD2.5/5 0.18 0.25 H(m) 28 28 27 27 26 25 23 21 19 17 14 10 7
3.5SDM2.5/7 3.5SD2.5/7 0.25 0.33 40 39 38 38 36 35 33 30 27 23 19 14 10
3.5SDM2.5/10 3.5SD2.5/10 0.37 0.5 57 56 55 54 52 50 47 43 38 33 27 21 14
3.5SDM2.5/14 3.5SD2.5/14 0.55 0.75 80 78 77 75 73 70 65 60 54 46 38 29 20
3.5SDM2.5/18 3.5SD2.5/18 0.75 1 102 101 99 97 94 89 84 77 69 60 49 37 25
3.5SDM2.5/22 3.5SD2.5/22 1.1 1.5 125 123 121 118 114 109 102 94 84 73 60 45 31
3.5SDM2.5/26 3.5SD2.5/26 1.1 1.5 148 146 143 140 135 129 121 111 100 86 71 53 36
3.5SDM2.5/30 3.5SD2.5/30 1.5 2 171 168 165 161 156 149 140 129 115 99 81 62 42
3.5SDM2.5/35 3.5SD2.5/35 1.5 2 199 196 192 188 182 174 163 150 134 116 95 72 49

MODEL DN DIMENSIONS(mm) WEIGHT(kg)
1~220V/240V 3~380V/415V L1 L(S) L(T) G(S) G(T)
3.5SDM2.5/5 3.5SD2.5/5 1¼" 337 606 596 8 7
3.5SDM2.5/7 3.5SD2.5/7 1¼" 383 662 680 9 9
3.5SDM2.5/10 3.5SD2.5/10 1¼" 452 757 749 11 10
3.5SDM2.5/14 3.5SD2.5/14 1¼" 544 874 856 12 11
3.5SDM2.5/18 3.5SD2.5/18 1¼" 637 991 964 13 12
3.5SDM2.5/22 3.5SD2.5/22 1¼" 761 1160 1108 16 14
3.5SDM2.5/26 3.5SD2.5/26 1¼" 853 1253 1200 16 14
3.5SDM2.5/30 3.5SD2.5/30 1¼" 946 1390 1323 19 16
3.5SDM2.5/35 3.5SD2.5/35 1¼" 1061 1506 1438 20 17

 

Components Material
Pump external casing AISI 304 SS
Delivery casing Cast-Cu ASTM280
Suction lantern Cast-Cu ASTM280
Diffuser Plastic.PC
Impeller Plastic.POM
Shaft ① AISI 316 SS ② AISI 304 SS
Shaft coupling ① AISI 316 SS ② AISI 304 SS
Wear ring AISI 304 SS
Motor external casing AISI 304 SS
Top chock Cast-Cu ASTM280
Bottom support AISI 304 SS
Mechanical seal Special seal for deep well(carbon-SIC/TC)
Shaft AISI 304 SS-C1045
Bearing NSK
Seal lubricant oil Oil for food machinery and pharmaceutic use.